1850mi 64ch over 12 journeys, total time 1d 9h 36m.
1279mi 33ch over 9 journeys, total time 1d 21m.
589mi 27ch over 8 journeys, total time 12h 22m.
1672mi 52ch over 17 journeys, total time 1d 8h 36m.
759mi 77ch over 7 journeys, total time 14h 42m.
1134mi 10ch over 13 journeys, total time 23h 36m.
845mi 27ch over 7 journeys, total time 16h 35m.
1048mi 65ch over 10 journeys, total time 19h 35m.
885mi 72ch over 9 journeys, total time 17h 54m.
937mi 35ch over 10 journeys, total time 19h 29m.
952mi 76ch over 7 journeys, total time 17h 8m.
1533mi 12ch over 14 journeys, total time 1d 5h 35m.
1639mi 60ch over 14 journeys, total time 1d 10h 20m.
1108mi 45ch over 7 journeys, total time 20h 20m.
877mi 58ch over 11 journeys, total time 17h 15m.
1313mi 02ch over 9 journeys, total time 1d 1h 6m.
1398mi 68ch over 11 journeys, total time 1d 2h 6m.
845mi 77ch over 12 journeys, total time 19h 1m.
902mi 06ch over 10 journeys, total time 18h 4m.
1750mi 40ch over 11 journeys, total time 1d 7h 39m.
383mi 35ch over 4 journeys, total time 6h 45m.
1069mi 12ch over 13 journeys, total time 23h 33m.
1888mi 46ch over 14 journeys, total time 1d 10h 41m.
210mi 04ch over 4 journeys, total time 4h 43m.
888mi 58ch over 7 journeys, total time 15h 18m.
853mi 00ch over 6 journeys, total time 14h 15m.
639mi 18ch over 7 journeys, total time 13h 37m.
961mi 33ch over 8 journeys, total time 15h 18m.
983mi 51ch over 6 journeys, total time 16h 45m.
506mi 77ch over 4 journeys, total time 10h 23m.
1273mi 70ch over 8 journeys, total time 1d 28m.
1299mi 56ch over 9 journeys, total time 1d 21m.
726mi 74ch over 6 journeys, total time 12h 6m.
1753mi 50ch over 10 journeys, total time 1d 4h 55m.
613mi 03ch over 6 journeys, total time 9h 31m.
1703mi 52ch over 9 journeys, total time 1d 5h 9m.
31mi 36ch over 1 journeys, total time 37m.
22mi 03ch over 1 journeys, total time 15m.
105mi 38ch over 1 journeys, total time 1h 3m.
155mi 77ch over 2 journeys, total time 1h 36m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.